Azimuth thrusters
We supply azimuth thrusters for different type of installation. Modular structure of units provide easy mounting, changing and maintenance.
Propeller material Ni-Al-Bronze / Stainless Steel
Internal coupling Hydraulic / Pneumatic
External coupling Hydraulic with gear
Control type Hydraulic / electric drive
Product range
| Model | Maximum power, kW | Input torque, rpm | Propeller diameter, mm | PAL,mm |
|---|---|---|---|---|
| NRP60 | 441 | 1000-1800 | 1100-1350 | 2000 |
| NRP80 | 588 | 1000-1800 | 1350-1500 | 2250 |
| NRP100 | 736 | 1000-1800 | 1400-1600 | 2300 |
| NRP140 | 1030 | 750-1500 | 1600-1800 | 2700 |
| NRP180 | 1324 | 750-1500 | 1800-2100 | 2800 |
| NRP200 | 1471 | 750-1500 | 2100-2300 | 2900 |
| NRP220 | 1618 | 750-1500 | 2100-2300 | 2900 |
| NRP250 | 1839 | 750-1500 | 2400-2600 | 3000 |
| NRP280 | 2059 | 750-1500 | 2400-2600 | 3600 |
| NRP300 | 2207 | 750-1500 | 2400-2800 | 3700 |
| NRP350 | 2574 | 600-1000 | 2600-2800 | 3700 |
| NRP370 | 2721 | 600-1000 | 2800-3000 | 3800 |
| NRP400 | 2942 | 600-1000 | 3000-3200 | 4000 |
| NRP450 | 3310 | 600-1000 | 3200-3500 | 4200 |
| NRP500 | 3678 | 600-1000 | 3500-3800 | 4300 |
| NRP550 | 4100 | 600-900 | 3800-4200 | 4400 |
| NRP600 | 4500 | 600-900 | 4200-4500 | 4500 |
| NRP650 | 4800 | 600-900 | 4400-4600 | Отсуствует |
| NRP700 | 5200 | 600-900 | 4500-4700 | Отсуствует |
| NRP750 | 5600 | 600-900 | 4600-4800 | Отсуствует |
| NRP800 | 6000 | 600-900 | 4800-5000 | Отсуствует |
Need this device? Contact us:
sales@morsudsnab.ru
or just call us
+7 (812) 622-0324