+7 (812) 622-0324
Ru En

Fixed pitch propellers

Optimal geometry of the propellers reduces cavitation, noise and vibration and significantly improves the efficiency of propulsion. We supply different types of fixed propellers.

Propeller material Ni-Al-Bronze / Stainless Steel
Propeller diameter 1670-6700 mm
Maximum speed 200-550 rpm
Maximum swiveling torque 1600 kN
Maximum angle of rotation 2х65⁰
Maximum blade weight 80 tons

Product range

Model Working torque, kN*t Maximum diameter, mm Maximum rudder angle, deg. Dimensions, mm Weight, kg
A B
NRV12 120 220 2×65 940 680 1650
NRV16 160 240 2×65 1050 725 2000
NRV20 200 280 2×65 1050 750 2800
NRV25 250 300 2×65 1250 925 3000
NRV32 320 320 2×45 1250 925 3200
NRV40 400 350 2×45 1250 1045 3600
NRV50 500 370 2×45 1500 835 4000
NRV63 630 390 2×45 1500 935 5000
NRV80 800 420 2×45 1500 1015 6000
NRV100 1000 450 2×45 1700 1045 8000
NRV125 1250 470 2×45 1900 1195 9200
NRV160 1600 500 2×45 1900 1620 11000

Need this device? Contact us:

sales@morsudsnab.ru

or just call us +7 (812) 622-0324