Controlled pitch propellers
Hydraulic system of the propellers includes oil distributor and hydraulic unit with single-cylinder and two-cylinder pumps. Two main electric pumps automatically switch between each other. Single-cylinder pump is emergency unit.
Optimal geometry of the propellers reduces cavitation, noise and vibration and significantly improves the efficiency of propulsion. We supply the following types of screws: hanger, flap, jet and with swivel nozzle.
Propeller material Ni-Al-Bronze / Stainless Steel
Propeller diameter 1670-6700 mm
Maximum speed 200-550 rpm
Maximum blade weight 80 tons
Product range
Model | Maximum propeller diameter, mm | Maximum speed, rpm | Transmitted power, kW / rpm | Propeller thrust, tons |
---|---|---|---|---|
NCP39 | 1670 | 550 | 2 | 12,2 |
NCP43 | 1845 | 530 | 2,6 | 15,5 |
NCP46 | 1980 | 500 | 3,5 | 20,5 |
NCP52 | 2250 | 450 | 4,3 | 24,5 |
NCP56 | 2400 | 390 | 5,5 | 28,5 |
NCP60 | 2600 | 280 | 6,8 | 33,5 |
NCP68 | 2950 | 250 | 9,6 | 42,5 |
NCP72 | 3150 | 230 | 11,5 | 46,5 |
NCP76 | 3300 | 230 | 13,8 | 51,5 |
NCP85 | 3700 | 230 | 20,1 | 62 |
NCP96 | 4200 | 230 | 27,6 | 78 |
NCP102 | 4350 | 230 | 32,8 | 86 |
NCP107 | 4600 | 230 | 36,4 | 92 |
NCP120 | 5200 | 230 | 54,2 | 109 |
NCP135 | 5900 | 220 | 80,6 | 127 |
NCP145 | 6250 | 200 | 110,2 | 140 |
NCP156 | 6700 | 200 | 160,5 | 152 |
Need this device? Contact us:
sales@morsudsnab.ru
or just call us
+7 (812) 622-0324